Bright green = #1baa05 = positive occultation successfully recorded
Dark green = #037E0E = Miss successfully recorded Miss
Red = #de0205 = equip or operator error/failures
Purple = #A636F0 = Noble Effort: purple heart (wounded in battle) recipient! - successful set up and no mistakes, but star just too faint for data, or clouded out at last minute
black = Either no attempt made, or partial efforts (like making my planning pages, etc) but clouded out before set up. But, I only record these here if there is another "Team Santa Cruz" observer who did set up; otherwise it's just one of many that are cancelled out for various reasons; making a planning page is not sufficient effort to warrant making a record of it here.
Bernard Huynh has become a prolific observer as well. I'm just too overworked to be adding all his observations on my pages, given the steep ramp-up in the number of predictions and the number of observations, especially from automated remote observing from Bernard. He has my great respect! But I will only be able to summarize his observing sometime after the end of the year.
Jordan Brown is also now on the Santa Cruz occultation team, She's likely to head off to college elsewhere in summer '26.
CSV TD'd? Mean: Did you insure correctly time stamped CSV, or create new CSV inside PyOTE after 'manual time stamp'?. "u" means unreduced, so you can still do the manual time stamp'ing and 'save to CSV' inside PyOTE to create the file needed for sending to IOTA. 'n' means it's not been done but can be done by the reviewer using PyOTE log file showing the manual time stamps.
| Local Date |
Asteroid | Web |
CSV TSd? |
RN's IOTA reporting date |
R. Nolthenius | K. Bender | K. von Ahnen |
| Green/Red observation totals as of... Jan 8 | 4 / 0 | 4 / 0 | 1 / 0 | ||||
| Jan 6 | (79119) 1989 SC10 | n | 1/7/26 | 0.67s positive | 0.6s positive | --did not attempt-- | |
| Jan 6 | (44728) 1999 TT15 | y | 1/10/26 | Miss | Miss | --did not attempt-- | |
| Jan 7 | (137) Meliboea | y | 1/21/26 | Got the R only | positive | ||
| Jan 8 | (91430) 1999 RL | y | 2/16/26 (Hub) | 0.24s positive | Miss | Miss | |
| Jan 12 | (7211) Xerxes | n | 01/16/26 | 0.70s positive | Miss | 0.59s Positive | |
| Jan 13 | (23346) 4996 P-L | x | -- | -- | Could not ID 77deg high target | 0.30s positive / Miss | --did not attempt-- |
| Jan 14 | (677) Aaltje | y | 2/16/26 (Hub) | 2.1s positive | 2.2s positive | ||
| Jan 15 | (1867) Deiphobus | n | 1/18/26 | 10.22s positive | |||
| Jan 16 | (57939) 2002 JY33 | y | 2/16/26 (Hub) | Miss (Not showing in Hub) | Miss | ||
| Jan 16 | (24802)1994 PC16 | y | 2/20/26 (Hub) | Noisey 0.2s positive, 3.1sigma | |||
| Jan 17 | (262) Valda | y | 2/20/26 (Hub) | Miss | |||
| Jan 18 | (15342) Assisi | u | 2/23/26 (Hub) | 0.52s positive | 1.25s positive | Miss | |
| Jan 19 | (28022) 1998 BA9 | -- | -- | -- did not attempt-- | pos | pos | |
| Jan 22 | (49808) 1999 XD40 | y | -- | Set up, fogged out | pos | ||
| Jan 28 | (30694) 5112 T-2 | y | 2/1/26 | 1.12s positive | |||
| Jan 28 | (203688) 2002 NF39 | 2/23/26 (Hub) | Miss | Set up, cops shooed me away. No data | Miss | ||
| Jan 29 | (3596) Meriones | y | 1/31/26 | Miss | Miss | ||
| Jan 30 | (73025) 2002 ER74 | n/a | -- | Set up, fogged out | |||
| Feb 1 | (101599) 1999 BD34 | n/a | -- | Recorded, event undetectable | |||
| Feb 2 | (87) Sylvia | n/a below | 2/25/26 (Hub) | 48s Positive, and 5s secondary? Two separate Hub sumissions | 36s Positive | ||
| Feb 3 | (2259) Sofievka | 2/26/26 (Hub) | 2.88s positive | ||||
| Feb 4 | (54430) 2014 UW224 | 2/27/26 (Hub) LS not yet |
Miss | Miss | |||
| Feb 7 | (17543) Sosva | 2/27/26 (Hub) | Miss | Miss | Miss | ||
| Feb 8 | (24272) 1999 XE165 | -- | Rush, drove, set up, forgot to photo chart. Target not on chip | ||||
| Feb 8 | (130560) 2000 RL32 | 3/1/26 Hub | Miss | Miss | |||
| Feb 13 | (100937) 1998 MH43 | 2/19/26 Hub | 0.093s positive | 0.20 s positive | --did not attempt-- | ||
| Feb 14 | (20014) Annalisa | 2/28/26 Hub | Miss | Miss | --did not attempt-- | ||
| Feb 14 | (84) Klio | 2/28/26 Hub | 1.92s Positive | 3.20s Positive | --did not attempt-- | ||
| Feb 19 | (15988) Parini | 3/6/26 Hub | 0.47s Positive | --did not attempt-- | --did not attempt-- | ||
| Feb 21 | (56263) 1999 JF95 | --- | Could not ID high alt chip field | ||||
| Feb 22 | (4872) Grieg | 3/13/26 | 1.49s positive | 1.53s positive | Kicked tripod. lost align. No data | ||
| Feb 28 | (44013) Idetenmondai | -- | Clouds delayed deployment. Not on target in time in Scotts Valley | --did not attempt-- | --did not attempt-- | ||
| Mar 3 | (35354) 1999 SP1 | ||||||
| Mar 4 | (3745) Petaev | 3/6/26 Hub | 0.32s positive | 0.24s positive | |||
| Mar 4 | (51094) 2000 HO4 | 3/14/26 Hub | Miss | Miss | Miss | ||
| Mar 5 | 2002 CV37 | 3/15/26 Hub | 0.24s positive | 0.58s positive | Miss | ||
| Mar 7 | (4827) Dares | -- | too faint against bright sky. Not possible, but set up and tried. | --did not attempt-- | --did not attempt-- | ||
| Mar 9 | (15) Eunomia | 3/22/26 Hub | 23s positive | 20s positive | Set up, fog came in | ||
| Mar 9 | (28884) Youngjunchoi | -- | --did not attempt-- | 0.53s positive | --did not attempt-- | ||
| Mar 14 | (222873) 2002 GL | 3/23/26 Hub | 0.08s positive (or 0.20s) | Miss | --did not attempt--?? | ||
| Mar 15 | (87179) 2000 ON7 | 3/26/26 Hub | Miss | recorded | |||
| Mar 15 | (113386) 2002 SV15 | recorded | Too tough, through clouds at EcoReserve | ||||
| Mar 16 | (79111)) 1981 ES40 (on MuCeti) | 3/21/26 and for Jordan too | Miss | Miss | Unsure 0.12s positive | ||
| Mar 16 | (3782) Celle | 3/31/26 for each | 0.25s and 0.72s positives | single positive | |||
| Mar 17 | (299615) 2006 HE110 | 3/31/26 | Miss | Miss | --did not attempt-- | ||
| Mar 18 | (4570) Runcorn | 3/31/26 | 0.28s | positive | |||
| Mar 19 | (117918) 4320 P-L | -- | Could not ID star field | recorded | Could not ID star field | ||
| Mar 20 | (5035) Swift | 4/2/26 | Miss | Miss | recorded | ||
| Mar 20 | (79341) 1996 UT1 | 4/2/26 | Miss | Miss | Mis-positioned; behind tree | ||
| Mar 22 | (4332) Milton | 3/26/26, LS not yet | 0.46s positive | 0.2s positive | |||
| Mar 25 | (45668) 2000 EU94 | 4/3/26 | 0.45s positive | 0.2s positive | 0.4s positive | ||
| Mar 28 | (408) Fama | 4/10/26 | Miss | Miss | 1.2s positive | ||
| Mar 29 | () TNO 2012 AZ25 | -- (LS not yet) | Recorded, thickening cirrus killed | --did not attempt-- | |||
| Apr 4 | () 2000 AQ238 | 4/12/26 | Miss | Mis-remembered time, too late to start recording | --did not attempt-- | ||
| Apr 6 | () 2000 UE78 | Miss | .5s positive | ||||
| Apr 8 | () 1999 RP144 | probable miss, unsure | |||||
Bright green = #1baa05 = positive occultation successfully recorded
Dark green = #037E0E = Miss successfully recorded Miss
Red = #de0205 = equip or operator error/failures
Purple = #A636F0 = Purple Heart (wounded in battle) recipient! - a noble effort; successful set up and no mistakes, but star just too faint for data, or clouded out at last minute
black = Either no attempt made, or partial efforts (like making my planning pages, etc) but clouded out before set up. But, I only record these here if there is another "Team Santa Cruz" observer who did set up; otherwise it's just one of many that are cancelled out for various reasons; making a planning page is not sufficient effort to warrant making a record of it here.